
Explore instruments for education, circuit debugging and production testing. SMTmax supplies GW Instek products by quotation.
| Model / Series | Bandwidth | Application |
|---|---|---|
| GDS-2000HD / GDS-2000HG | 250–500 MHz | High-resolution measurements |
| GDS-3102A / GDS-3104A | 1 GHz | High-bandwidth analysis |
| GDS-912 / GDS-912G | 100 MHz | Compact bench testing |
| MPO-2000 | 100–200 MHz | Programmable test systems |
| GDS-3000A | 350–650 MHz | Advanced bench analysis |
| MDO-2000A | 100–300 MHz | Mixed-domain testing |
| GDS-3000 | 500 MHz | Visual persistence measurements |
| GDS-2000A | 100–300 MHz | Four-channel measurements |
| MSO-2000E | 70–200 MHz | Mixed-signal debugging |
| MDO-2000E | 70–200 MHz | Mixed-domain measurements |
| GDS-2000E | 70–200 MHz | Waveform capture and decoding |
| GDS-1000B | 100–200 MHz | Everyday bench measurements |
Request a quote to confirm configuration, options and delivery.